PANDUIT泛達(dá)聚丙烯扎帶線束 PLT1M-M109,PLT2H/3H/4H-TL109
產(chǎn)品介紹:
型號 | 長度 | 寬度 | ***束線徑 | 承受力 | 包裝 | ||||
In. | mm | In. | mm | In. | mm | Lbs. | N | ||
PLT1M-M109 | 3.9 | 99 | 0.098 | 2.5 | .87 | 22 | 11 | 49 | 1000 |
PLT1.5I-M109 | 5.6 | 142 | .142 | 3.6 | 1.38 | 35 | 18 | 80 | 1000 |
PLT2S-M109 | 7.4 | 188 | .190 | 4.8 | 1.88 | 48 | 30 | 133 | 1000 |
PLT3S-M109 | 11.5 | 292 | .190 | 4.8 | 3.00 | 76 | 30 | 133 | 1000 |
PLT4S-M109 | 14.5 | 368 | .190 | 4.8 | 4.00 | 102 | 30 | 133 | 1000 |
PLT2H-TL109 | 8.1 | 206 | .300 | 7.6 | 2.00 | 51 | 50 | 222 | 250 |
PLT3H-TL109 | 11.4 | 290 | .300 | 7.6 | 3.00 | 76 | 50 | 222 | 250 |
PLT4H-TL109 | 14.5 | 368 | .300 | 7.6 | 4.00 | 102 | 50 | 222 |
250 |